Hohe Wolken | Mittelhohe Wolken | Tiefe Wolken | Vertikale Wolken | Begleitwolken | Erdoberfläche | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ci spi | Cirrus spissatus | Ac flo | Altocumulus floccus | Cu fra | Cumulus fractus | Cu con | Cumulus congestus | Vg | Virga | Br | Brume |
Ci fib | Cirrus fibratus | Ac cas | Altocumulus castellanus | Cu hum | Cumulus humilis | Cb cal | Cumulonimbus calvus | Ro | Roll cloud | Fo | Fog |
Ci unc | Cirrus uncinus | Ac len | Altocumulus lenticularis | Cu med | Cumulus mediocris | Cb inc | Cumulonimbus incus | Sh | Shelf cloud | ||
Cc flo | Cirrocumulus floccus | As | Altostratus | Sc | Stratocumulus | An | Anvil | Wa | Wall cloud | ||
Cs fib | Cirrostratus fibratus | St | Stratus | Mm | Mammatus | Fu | Funnel cloud | ||||
Cs neb | Cirrostratus nebulosus | Ns | Nimbostratus | Pi | Pileus |
Bildquelle: Clouds Atlas von Antonio Ciccolella, CC BY-SA 4.0, bearbeitet durch hygrometer.guru